Track labor, equipment and activity progress daily. Store everything permanently.No more scattered spreadsheets or lost records. Professional Excel reports in one click.
| Date | Weather | Workers | Man hrs | Activities | |
|---|---|---|---|---|---|
| Apr 21, 2026 | — | 13 | 104 | 6 | View |
| Apr 20, 2026 | Windy | 13 | 104 | 6 | View |
| Apr 19, 2026 | Sunny | 12 | 97 | 5 | View |
| Apr 18, 2026 | Sunny | 8 | 64 | 4 | View |
| Apr 17, 2026 | Cloudy | 6 | 48 | 3 | View |
Add labor types, equipment types and activity targets. Takes 10 minutes. A sample project is included to get you started.
Log who was on site, what equipment was used and how much work was completed. Takes less than 10 minutes per day.
See cumulative quantities vs targets updated automatically. Period vs to-date breakdowns always ready.
One click Excel export for daily reports, project summary, labor and equipment. Professional formatted reports instantly.
| Activity | Unit | Target qty | Completed qty | Progress |
|---|---|---|---|---|
| Excavation | m³ | 1,200.00 | 305.00 | 25.4%
|
| Backfilling | m³ | 800.00 | 215.00 | 26.9%
|
| Concrete Placement | m³ | 900.00 | 100.00 | 11.1%
|
| Reinforcement Install | tons | 65.00 | 7.80 | 12.0%
|
| Formwork Installation | m² | 4,500.00 | 360.00 | 8.0%
|
| Blinding Compaction | m² | — | 0.00 | No target |
| Activity | Unit | Target | Period qty | Period % | To date qty | To date % |
|---|---|---|---|---|---|---|
| Backfilling | m3 | 800.00 | 105.00 | 13.1% | 215.00 | 26.9% |
| Concrete Placement | m3 | 900.00 | 100.00 | 11.1% | 100.00 | 11.1% |
| Excavation | m3 | 1200.00 | 145.00 | 12.1% | 305.00 | 25.4% |
| Formwork Installation | m2 | 4500.00 | 360.00 | 8.0% | 360.00 | 8.0% |
| A | B | C | D | E | F | G | H | |
| 1 | PROJECT INFORMATION | |||||||
| 2 | Project | Riverside Retaining Wall — Sample project | Client | GreenBuild Civil | ||||
| 3 | Location | Manchester, UK | Status | Active | ||||
| 4 | ||||||||
| 5 | REPORT INFO | |||||||
| 6 | Date | 2026-04-21 | Filed By | admin | ||||
| 7 | Weather | Sunny | Temperature | 23°C | ||||
| 8 | ||||||||
| 9 | LABOR | |||||||
| 10 | Trade | Category | Company | Workers | Working Hrs | Idle Hrs | Total Hrs | Activity |
| 11 | Foreman | Direct | Prime Concrete Solutions | 1 | 8.0 | 0.0 | 8.0 | Excavation |
| 12 | General Laborer | Direct | Prime Concrete Solutions | 2 | 16.0 | 0.0 | 16.0 | Backfilling |
| 13 | Steel Fixer | Direct | Prime Concrete Solutions | 3 | 24.0 | 0.0 | 24.0 | Reinforcement |
| 14 | Total | 10 | 80.0 | 0.0 | 80.0 | |||
| 15 | ||||||||
| 16 | ACTIVITIES | |||||||
| 17 | Activity | Unit | Prev. Qty | Today's Qty | Total Qty | Target | Progress | Notes |
| 18 | Excavation | m3 | 260.00 | 45.00 | 305.00 | 1200.00 | 25.4% | — |
| 19 | Backfilling | m3 | 185.00 | 30.00 | 215.00 | 800.00 | 26.9% | — |
| 20 | Concrete Placement | m3 | 60.00 | 40.00 | 100.00 | 900.00 | 11.1% | — |
Log weather, work performed, delays and notes. Add labor, equipment and activities with your pre-configured type lists.
Track activity quantities against targets. Cumulative progress and percentage complete updated automatically with every report.
Track workers by trade, category and company. Log staff on site separately. Monitor working hours, idle hours and man hours across the project.
Log equipment on site, hours used and idle hours. Link equipment to activities for accurate productivity and cost allocation.
Show or hide columns and sections to match your reporting requirements. Every user controls their own view — hide what you don't need, keep what matters.
Export daily reports and project summaries to formatted Excel files. Hidden columns stay hidden in the export. Ready to send to clients instantly.
Filter by any date range to see period vs cumulative labor, equipment and activity totals. Perfect for weekly progress reports.
Export daily reports, project summaries, labor types, equipment types and activities separately. Full drill-down data in every export.
All project data is stored securely in the cloud — accessible long after the project ends. No data loss, no locked files, no dependency on a single laptop. Export everything to Excel at any time and keep a physical copy of your records.
Start your free 14-day trial. No credit card required.
Create your free account